<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: HEATMAP</title>
	<atom:link href="http://www.vi-r-us.com/heatmap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vi-r-us.com/heatmap/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 15:44:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Danny Brown</title>
		<link>http://www.vi-r-us.com/heatmap/#comment-23265</link>
		<dc:creator>Danny Brown</dc:creator>
		<pubDate>Thu, 10 May 2007 17:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.vi-r-us.com/?p=402#comment-23265</guid>
		<description>Having the penthouse, you could claim its all the residents below...</description>
		<content:encoded><![CDATA[<p>Having the penthouse, you could claim its all the residents below&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rb.log&#187; Blog Archive &#187; HEATMAP</title>
		<link>http://www.vi-r-us.com/heatmap/#comment-22900</link>
		<dc:creator>rb.log&#187; Blog Archive &#187; HEATMAP</dc:creator>
		<pubDate>Tue, 08 May 2007 21:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.vi-r-us.com/?p=402#comment-22900</guid>
		<description>[...] like this idea, caught by Nicolas Roope at Poke, and implemented by Haringey Council in London, for a heat map that allows you to tell at a [...]</description>
		<content:encoded><![CDATA[<p>[...] like this idea, caught by Nicolas Roope at Poke, and implemented by Haringey Council in London, for a heat map that allows you to tell at a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
